POLYPROPYLENE SPLIT FILM
TECHNICIAL SPECIFICATIONS
| Material | : | %100 PP Split Film |
| Linear Density | : | 0,91 g/cm³ |
| Construction | : | 8 Strand Plaited |
| UV Resistance | : | Very Good |
| Chemical Resistance/td> | : | Perfect |
| Melting Point | : | 165°C |
| Working Temperature | : | 80°C |
| Elongation | : | %20 - %25 |
| Water Absorption | : | %0.5-%1 (Floated Rope) |
| Abrasion Resistance (DRY) | : | Good |
| Shock Absorption | : | Good |
| Test Standart | : | ISO 1346-2004 |
| Length | : | 200-220 m/Coil |
| Colour | : | All Colours |
APPLICATIONS
| Shipping Industry | Ship Mooring Lines | Material Hand For Heavy Industries |
| Deep Sea Towing | Lifting Slings | Target Tow Ropes |
| PRODUCT CODE | THICKNESS mm |
WEIGHT kg/200 mt |
BREAKING LOAD kgf |
|---|---|---|---|
| 2011 | 36 | 117.00 | 17030 |
| 2011 | 40 | 145.00 | 20800 |
| 2011 | 44 | 175.00 | 24750 |
| 2011 | 48 | 208.00 | 29150 |
| 2011 | 52 | 244.00 | 33850 |
| 2011 | 56 | 284.00 | 38850 |
| 2011 | 60 | 326.00 | 44150 |
| 2011 | 64 | 370.00 | 49750 |
| 2011 | 68 | 419.00 | 55800 |
| 2011 | 70 | 444.00 | 62000 |
| 2011 | 72 | 468.00 | 70550 |
| 2011 | 76 | 523.00 | 73000 |
| 2011 | 80 | 578.00 | 75400 |

