POLYPROPYLENE MULTIFILAMENT
TECHNICIAL SPECIFICATIONS
| Material | : | %100 High Tenacity PP Multifilament Fibre |
| Linear Density | : | 0,91 g/cm³ |
| Construction | : | 8 Strand Plaited |
| UV Resistance | : | Very Good |
| Chemical Resistance | : | Perfect |
| Melting Point | : | 165°C |
| Working Temperature | : | 80°C |
| Elongation | : | %20 - %25 |
| Water Absorption | : | %0.5-%1 (Floated Rope) |
| Abrasion Resistance (DRY) | : | Good |
| Shock Absorption | : | Good |
| Test Standart | : | ISO 1346-2004 |
| Length | : | 200-220 m/Coil |
| Colour | : | White / Black / Green / Blue |
APPLICATIONS
| Mooring Lines | Tow Lines | Marine Works |
| Tug Line | Various Fishing Industries |
| PRODUCT CODE | THICKNESS mm |
WEIGHT kg/200 mt |
BREAKING LOAD kgf |
|---|---|---|---|
| 2013 | 36 | 117.00 | 19450 |
| 2013 | 40 | 145.00 | 23800 |
| 2013 | 44 | 175.00 | 28350 |
| 2013 | 48 | 208.00 | 33350 |
| 2013 | 52 | 244.00 | 38650 |
| 2013 | 56 | 284.00 | 44450 |
| 2013 | 60 | 326.00 | 50500 |
| 2013 | 64 | 370.00 | 56900 |
| 2013 | 68 | 419.00 | 63750 |
| 2013 | 70 | 444.00 | 67150 |
| 2013 | 72 | 468.00 | 70550 |
| 2013 | 76 | 523.00 | 78650 |
| 2013 | 80 | 578.00 | 86700 |

