POLYESTER
TECHNICIAL SPECIFICATIONS
| Material | : | %100 High Tenacity Polyester Fibre |
| Linear Density | : | 1,38 g/cm³ |
| Construction | : | 8 Strand Plaited |
| UV Resistance | : | Very Good |
| Chemical Resistance | : | Good |
| Melting Point | : | 265°C |
| Elongation | : | %15 - %20 |
| Water Absorption | : | %0.5 (Sinking Rope) |
| Abrasion Resistance (DRY) | : | Good |
| Shock Absorption | : | Good |
| Test Standart | : | EN ISO 1141 |
| Length | : | 100-200-220 m/Coil |
| Colour | : | White / Black / Navy Blue |
APPLICATIONS
| Pulling Lines | Slings and Mooring Pendants | Mooring and Tie-Up Lines |
| PRODUCT CODE | THICKNESS mm |
WEIGHT kg/200 mt |
BREAKING LOAD kgf |
|---|---|---|---|
| 2016 | 36 | 196.50 | 19150 |
| 2016 | 40 | 242.00 | 23450 |
| 2016 | 44 | 294.00 | 28100 |
| 2016 | 48 | 350.00 | 33200 |
| 2016 | 52 | 410.00 | 38750 |
| 2016 | 56 | 476.00 | 44500 |
| 2016 | 60 | 546.00 | 51000 |
| 2016 | 64 | 620.00 | 57700 |
| 2016 | 68 | 703.00 | 64900 |
| 2016 | 70 | 744.00 | 68700 |
| 2016 | 72 | 786.00 | 72190 |
| 2016 | 76 | 865.00 | 79500 |
| 2016 | 80 | 970.00 | 88400 |

