POLYAMIDE / NYLON
TECHNICIAL SPECIFICATIONS
| Material | : | %100 High Tenacity Polyamide Fibre |
| Linear Density | : | 1,14 g/cm³ |
| Construction | : | 8 Strand Plaited |
| UV Resistance | : | Very Good |
| Chemical Resistance | : | Good |
| Melting Point | : | 220°C |
| Elongation | : | %30 - %40 |
| Water Absorption | : | %3 (Sinking Rope) |
| Abrasion Resistance (DRY) | : | Good |
| Shock Absorption | : | Good |
| Test Standart | : | EN ISO 1140 |
| Length | : | 200-220 m/Coil |
| Colour | : | White / Black |
APPLICATIONS
| Mooring and Pendant Lines | Towing and Shock Lines | Deep Water Buoy Lines |
| PRODUCT CODE | THICKNESS mm |
WEIGHT kg/200 mt |
BREAKING LOAD kgf |
|---|---|---|---|
| 2014 | 36 | 168.50 | 24500 |
| 2014 | 40 | 207.50 | 29970 |
| 2014 | 44 | 252.00 | 35780 |
| 2014 | 48 | 300.00 | 42010 |
| 2014 | 52 | 352.00 | 49050 |
| 2014 | 56 | 408.00 | 56080 |
| 2014 | 60 | 465.00 | 64000 |
| 2014 | 64 | 525.00 | 71980 |
| 2014 | 68 | 605.00 | 81080 |
| 2014 | 70 | 640.00 | 85050 |
| 2014 | 72 | 672.00 | 90350 |
| 2014 | 76 | 748.00 | 10030 |
| 2014 | 80 | 830.00 | 110130 |

