AQUAMAR
TECHNICIAL SPECIFICATIONS
| Material | : | %75 PP + %25 HDPE Mix Fibre |
| Linear Density | : | 0,92 g/cm³ |
| Construction | : | 8 Strand Plaited |
| UV Resistance | : | Very Good |
| Chemical Resistance | : | Perfect |
| Melting Point | : | 165°C |
| Elongation | : | %18 - %20 |
| Water Absorption | : | 0 (Floating Rope) |
| Abrasion Resistance (DRY) | : | Good |
| Shock Absorption | : | Very Good |
| Test Standart | : | Turkish Lloyd Type Approval Certified |
| Certificate Number | : | TO.DEB.18-1951 - ISO 2307 |
| Length | : | 200-220 m/Coil |
| Colour | : | All Colours |
APPLICATIONS
| Shipping Industry | Ship Mooring Lines | Material Hand For Heavy Industries |
| Deep Sea Towing | Lifting Slings | Target Tow Ropes |
| PRODUCT CODE | THICKNESS mm |
WEIGHT kg/200 mt |
BREAKING LOAD kgf |
|---|---|---|---|
| 2012 | 40 | 143.64 | 28000 |
| 2012 | 44 | 176.00 | 33750 |
| 2012 | 48 | 208.18 | 39500 |
| 2012 | 52 | 245.82 | 45750 |
| 2012 | 56 | 283.64 | 52000 |
| 2012 | 60 | 326.36 | 59500 |
| 2012 | 64 | 370.00 | 67550 |
| 2012 | 68 | 418.18 | 76000 |
| 2012 | 72 | 468.18 | 84500 |
| 2012 | 76 | 521.82 | 94000 |
| 2012 | 80 | 580.00 | 104000 |
| 2012 | 84 | 639.09 | 114000 |
| 2012 | 88 | 701.82 | 125000 |

